♦额定温度:125ºC
♦额定电压:3000V AC
♦执行标准:UL758,UL1581
♦导体使用单根或绞合镀锡或裸铜丝
♦绝缘采用交联聚乙烯绝缘
♦绝缘厚度均匀,易剥,易裁
♦环保要求:符合RoHS与无卤标准
♦产品广泛用于一般电子,电器设备内部连接线
导体 | 绝缘厚度 | 绝缘外径 | 导体电阻 | 包装数量 (米/卷) |
||
镀锡或裸铜线 | ||||||
AWG | Construction | (mm) | (20℃ Ω/Km) | |||
28 | 7/0.127±0.008mm | 0.58 | 1.60±0.10mm | 239 | 610 | |
26 | 7/0.160±0.008mm | 0.58 | 1.70±0.10mm | 150 | 610 | |
24 | 11/0.160±0.008mm | 0.58 | 1.80±0.10mm | 94.2 | 610 | |
22 | 17/0.160±0.008mm | 0.58 | 2.00±0.10mm | 59.4 | 610 | |
20 | 26/0.160±0.008mm | 0.58 | 2.15±0.10mm | 36.7 | 610 | |
18 | 41/0.160±0.008mm | 0.58 | 2.40±0.10mm | 23.2 | 610 | |
16 | 26/0.254±0.008mm | 0.58 | 2.70±0.10mm | 14.6 | 610 | |
14 | 41/0.254±0.008mm | 0.58 | 3.10±0.10mm | 8.96 | 305 | |
12 | 65/0.254±0.008mm | 0.58 | 3.60±0.15mm | 5.64 | 305 | |
10 | 105/0.254±0.008mm | 0.58 | 4.20±0.20mm | 3.546 | 305 | |
8 | 165/0.254±0.008mm | 0.58 | 5.40±0.20mm | 2.23 | 305 | |
6 | 260/0.254±0.008mm | 0.58 | 6.50±0.25mm | 1.403 | 305 | |
4 | 412/0.254±0.008mm | 0.58 | 8.20±0.25mm | 0.882 | 150 | |
2 | 665/0.254±0.008mm | 0.58 | 10.2±0.30mm | 0.5548 | 100 |
联系方式
联系人:技术部:杜小姐/13712060016